<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northside Medical Imaging - I-Med Network - X-Ray, OPG, MRI, CT Angiography, Mammogram, Barium Studies, Doppler, Ultrasound, Image Guided Injections, Fluoroscopy</title>
	<atom:link href="http://www.northsidemedicalimaging.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.northsidemedicalimaging.com.au</link>
	<description>Northside Medical Imaging - I-Med Network</description>
	<lastBuildDate>Fri, 13 Jan 2012 06:07:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Launching the next generation in radiology direct for referring doctors</title>
		<link>http://www.northsidemedicalimaging.com.au/2012/01/13/launching-the-next-generation-in-radiology-direct-for-referring-doctors/</link>
		<comments>http://www.northsidemedicalimaging.com.au/2012/01/13/launching-the-next-generation-in-radiology-direct-for-referring-doctors/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 06:07:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured (Starburst)]]></category>

		<guid isPermaLink="false">http://www.northsidemedicalimaging.com.au/?p=1065</guid>
		<description><![CDATA[#maincontent ul li { padding-bottom: 10px; list-style-type: disc; list-style-position: inside; }
#maincontent ul li strong { color: orange; }

The NEW Radiology Direct web portal is available on any device that can&#8230;]]></description>
		<wfw:commentRss>http://www.northsidemedicalimaging.com.au/2012/01/13/launching-the-next-generation-in-radiology-direct-for-referring-doctors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr Toos Sachinwalla MBBS (hons) FRANZCR</title>
		<link>http://www.northsidemedicalimaging.com.au/2010/08/19/dr-toos-sachinwalla-mbbs-hons-franzcr/</link>
		<comments>http://www.northsidemedicalimaging.com.au/2010/08/19/dr-toos-sachinwalla-mbbs-hons-franzcr/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 05:24:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Radiologists]]></category>

		<guid isPermaLink="false">http://www.northsidemedicalimaging.com.au/?p=1014</guid>
		<description><![CDATA[<a href="http://www.northsidemedicalimaging.com.au/2010/08/19/dr-toos-sachinwalla-mbbs-hons-franzcr/"><img align="left" hspace="5" width="100" src="http://www.northsidemedicalimaging.com.au/wp-content/uploads/2010/08/sachinwalla-toos-dr.jpg" class="alignleft wp-post-image tfe" alt="Sachinwalla Toos DR" title="Sachinwalla Toos DR" /></a><div>
<div id="Content_37">
<p><strong>Qualifications</strong></p>
<ul>
<li>MBBS (hons)</li>
<li> FRANZCR</li>
</ul>
<p><strong>Appointments</strong></p>
<ul>
<li>Dr Sachinwalla commenced with I-Med in May 2009.</li>
</ul>
</div>
</div>
]]></description>
		<wfw:commentRss>http://www.northsidemedicalimaging.com.au/2010/08/19/dr-toos-sachinwalla-mbbs-hons-franzcr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highest class imaging technology in the North Sydney region</title>
		<link>http://www.northsidemedicalimaging.com.au/2010/07/13/highest-class-imaging-technology-in-the-north-sydney-region/</link>
		<comments>http://www.northsidemedicalimaging.com.au/2010/07/13/highest-class-imaging-technology-in-the-north-sydney-region/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 04:10:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured (Starburst)]]></category>

		<guid isPermaLink="false">http://www.northsidemedicalimaging.com.au/?p=804</guid>
		<description><![CDATA[Find out here why Northside Medical Imaging owns the highest class imaging technology in the North Sydnet region.
]]></description>
		<wfw:commentRss>http://www.northsidemedicalimaging.com.au/2010/07/13/highest-class-imaging-technology-in-the-north-sydney-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-Ray</title>
		<link>http://www.northsidemedicalimaging.com.au/2010/07/07/x-ray/</link>
		<comments>http://www.northsidemedicalimaging.com.au/2010/07/07/x-ray/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 06:21:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[X]]></category>

		<guid isPermaLink="false">http://www.northsidemedicalimaging.com.au/?p=759</guid>
		<description><![CDATA[The ionizing electromagnetic radiation emitted from a highly evacuated tube, resulting from the excitation of the inner orbital electrons by the bombardment of the target anode with a stream of electrons from a&#8230;]]></description>
		<wfw:commentRss>http://www.northsidemedicalimaging.com.au/2010/07/07/x-ray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vertebrae</title>
		<link>http://www.northsidemedicalimaging.com.au/2010/07/07/vertebrae/</link>
		<comments>http://www.northsidemedicalimaging.com.au/2010/07/07/vertebrae/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 06:21:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[V]]></category>

		<guid isPermaLink="false">http://www.northsidemedicalimaging.com.au/?p=757</guid>
		<description><![CDATA[The bony segments of the spinal column which contain and  protect the spinal cord.
]]></description>
		<wfw:commentRss>http://www.northsidemedicalimaging.com.au/2010/07/07/vertebrae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

